Not at all | Less than 1 time in 5 | Less than half the time | About half the time | More than half the time | Almost always | Your score | |
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
0 | 1 | 2 | 3 | 4 | 5 | ||
0 | 1 | 2 | 3 | 4 | 5 | ||
0 | 1 | 2 | 3 | 4 | 5 | ||
0 | 1 | 2 | 3 | 4 | 5 | ||
0 | 1 | 2 | 3 | 4 | 5 |
None | 1 time | 2 times | 3 times | 4 times | 5 times or more | Your score | |
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 |
Delighted | Pleased | Mostly satisfied | Mixed | Mostly dissatisfied | Unhappy | Terrible | Your score | |
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 |
Total IPSS Score |